Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 77 | 44 | 60.5 | |
2 | 69 | 45 | 57.0 | |
3 | 64 | 45 | 54.5 | |
4 | 67 | 40 | 53.5 | |
5 | 72 | 44 | 58.0 | |
6 | 74 | 46 | 60.0 | |
7 | 74 | 50 | 62.0 | |
8 | 70 | 46 | 58.0 | |
9 | 77 | 44 | 60.5 | |
10 | 65 | 45 | 55.0 | |
11 | 66 | 52 | 59.0 | |
12 | 71 | 53 | 62.0 | |
13 | 74 | 46 | 60.0 | |
14 | 64 | 49 | 56.5 | |
15 | 65 | 44 | 54.5 | |
16 | 63 | 40 | 51.5 | |
17 | 63 | 45 | 54.0 | |
18 | 61 | 44 | 52.5 | |
19 | 65 | 48 | 56.5 | 0.29 |
20 | 63 | 53 | 58.0 | 0.47 |
21 | 62 | 50 | 56.0 | 0.01 |
22 | 69 | 47 | 58.0 | |
23 | 66 | 40 | 53.0 | |
24 | 65 | 41 | 53.0 | |
25 | 65 | 40 | 52.5 | |
26 | 63 | 43 | 53.0 | |
27 | 65 | 43 | 54.0 | |
28 | 68 | 45 | 56.5 | |
29 | 71 | 43 | 57.0 | |
30 | 65 | 41 | 53.0 | |
Month | 67.4 | 45.2 | 56.3 | 0.77 |
Normal | 64.3 | 46.0 | 55.1 | 1.68 |
Anomaly | 3.1 | -0.8 | 1.2 | -0.91 |
46% | ||||
Highest | 77 | 53 | 62.0 | |
Lowest | 61 | 40 | 51.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.