Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 63 | 48 | 55.5 | 0.02 |
2 | 65 | 45 | 55.0 | |
3 | 69 | 43 | 56.0 | |
4 | 69 | 45 | 57.0 | |
5 | 77 | 47 | 62.0 | |
6 | 74 | 49 | 61.5 | |
7 | 69 | 51 | 60.0 | |
8 | 74 | 49 | 61.5 | |
9 | 75 | 49 | 62.0 | |
10 | 73 | 46 | 59.5 | |
11 | 65 | 52 | 58.5 | |
12 | 67 | 54 | 60.5 | T |
13 | 66 | 53 | 59.5 | 0.14 |
14 | 66 | 51 | 58.5 | |
15 | 65 | 49 | 57.0 | |
16 | 64 | 45 | 54.5 | |
17 | 66 | 40 | 53.0 | |
18 | 66 | 44 | 55.0 | |
19 | 66 | 52 | 59.0 | T |
20 | 59 | 50 | 54.5 | 0.12 |
21 | 63 | 47 | 55.0 | |
22 | 64 | 50 | 57.0 | 0.01 |
23 | 65 | 45 | 55.0 | |
24 | 66 | 38 | 52.0 | |
25 | 67 | 40 | 53.5 | |
26 | 70 | 41 | 55.5 | |
27 | 69 | 43 | 56.0 | |
28 | 65 | 39 | 52.0 | |
29 | 60 | 51 | 55.5 | 0.71 |
30 | 62 | 50 | 56.0 | 0.57 |
Month | 67.0 | 46.9 | 56.9 | 1.57 |
Normal | 64.3 | 46.0 | 55.1 | 1.68 |
Anomaly | 2.7 | 0.9 | 1.8 | -0.11 |
93% | ||||
Highest | 77 | 54 | 62.0 | |
Lowest | 59 | 38 | 52.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.