Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 73 | 54 | 63.5 | |
2 | 65 | 51 | 58.0 | 1.13 |
3 | 64 | 46 | 55.0 | T |
4 | 66 | 42 | 54.0 | T |
5 | 67 | 43 | 55.0 | |
6 | 67 | 43 | 55.0 | |
7 | 68 | 43 | 55.5 | |
8 | 61 | 44 | 52.5 | 0.04 |
9 | 57 | 46 | 51.5 | 0.43 |
10 | 58 | 44 | 51.0 | 0.01 |
11 | 64 | 41 | 52.5 | |
12 | 64 | 40 | 52.0 | |
13 | 67 | 40 | 53.5 | |
14 | 66 | 41 | 53.5 | |
15 | 59 | 48 | 53.5 | 0.45 |
16 | 61 | 44 | 52.5 | |
17 | 64 | 43 | 53.5 | |
18 | 65 | 44 | 54.5 | |
19 | 68 | 45 | 56.5 | |
20 | 72 | 47 | 59.5 | |
21 | 70 | 47 | 58.5 | |
22 | 71 | 46 | 58.5 | |
23 | 60 | 45 | 52.5 | |
24 | 57 | 45 | 51.0 | 0.09 |
25 | 54 | 40 | 47.0 | 0.27 |
26 | 53 | 36 | 44.5 | |
27 | 56 | 35 | 45.5 | |
28 | 58 | 31 | 44.5 | |
29 | 59 | 32 | 45.5 | |
30 | 54 | 35 | 44.5 | T |
Month | 62.9 | 42.7 | 52.8 | 2.42 |
Normal | 64.3 | 46.0 | 55.1 | 1.68 |
Anomaly | -1.4 | -3.3 | -2.3 | 0.74 |
144% | ||||
Highest | 73 | 54 | 63.5 | |
Lowest | 53 | 31 | 44.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.