San Jose Weather Station
Substation of the National Weather Service
Office of Emergency Services
Monthly Meteorological Summary
November 1997

  Temperatures (F)   Moisture Wind
Date Maximum Minimum Range Mean Normal Mean Departure from Normal Heating Degree Days (Base 65o) Cooling Degree Days (Base 65o) Atmospheric Pressure (inches)* Dewpoint* Relative Humidity* Precipitation (Midnight - Midnight) Miles/Direction* (FAA Tower Recording)
1 79 60 19 70 59 11 0 5 30.11 52 41 0.00 10 NW
2 83 52 31 68 59 9 0 3 30.20 54 41 0.00 10 SW
3 78 55 23 67 59 8 0 2 30.01 55 49 0.00 Calm
4 82 58 24 70 59 11 0 5 29.96 46 31 0.00 Calm
5 72 53 19 63 58 5 2 0 30.00 55 66 0.00 10 NNW
6 70 51 19 61 58 3 4 0 29.96 54 62 0.00 4 NNW
7 65 51 14 58 58 0 7 0 30.08 46 54 0.00 10 WNW
8 63 42 21 53 57 -4 12 0 29.99 45 53 0.00 4 NW
9 64 45 19 55 57 -2 10 0 29.84 46 51 0.00 6 NW
10 67 55 12 61 57 4 4 0 29.65 55 83 0.27 5 NNW
11 63 54 9 59 57 2 6 0 29.75     0.06  
12 64 46 18 55 56 -1 10 0 29.76 46 55 0.00 7 WNW
13 64 52 12 58 56 2 7 0 29.79 52 73 0.31 Calm
14 64 50 14 57 56 1 8 0 29.98 48 59 0.19 Calm
15 58 51 7 55 56 -1 10 0 30.10 45 61 0.66 7 SSE
16 59 52 7 56 55 1 9 0 30.22 46 73 0.38 5 SE
17 64 48 16 56 55 1 9 0 30.26 54 78 0.00 8 WNW
18 61 48 13 55 55 0 10 0 30.06 48 66 0.05 7 ESE
19 64 53 11 59 54 5 6 0 30.16 54 83 0.11 7 N
20 61 44 17 53 54 -1 12 0 30.18 50 68 0.00 10 NW
21 58 45 13 52 54 -2 13 0 30.16 50 77 0.00 Calm
22 70 47 23 59 53 6 6 0 29.82 48 54 0.00 10 SSE
23 69 56 13 63 53 10 2 0 30.02 47 52 0.00 6 SSW
24 68 49 19 59 53 6 6 0 30.08 52 63 0.00 9 SSE
25 65 53 12 59 52 7 6 0 29.86 55 74 0.60 Calm
26 58 52 6 55 52 3 10 0 29.58 50 82 1.35 3 Variable
27 58 50 8 54 52 2 11 0 30.20 52 83 0.08 7 NW
28 60 42 18 51 51 0 14 0 30.01 48 66 0.00 6 NNW
29 60 42 18 51 51 0 14 0 29.91 52 83 0.22 5 SSE
30 57 49 8 53 51 2 12 0 29.83 44 72 0.73 3 NW
                           
(SUM)AVE 66 50 15 58 55 3 (220) (15) 29.98 50 64 (5.01) ---
NORMAL 64 46 18 55 55 --- (300) (00) 30.06 --- 63 (2.11) ---