Temperatures (F) | Moisture | Wind | |||||||||||||
Date | Maximum | Minimum | Range | Mean | Normal Mean | Departure from Normal | Heating Degree Days (Base 65o) | Cooling Degree Days (Base 65o) | Atmospheric Pressure (inches)* | Dewpoint* | Relative Humidity* | Precipitation (Midnight - Midnight) | Miles/Direction* (FAA Tower Recording) | ||
1 | 64 | 53 | 11 | 59 | 59 | 0 | 6 | 0 | 30.05 | 46 | 57 | T | 10 WNW | 59 | |
2 | 66 | 45 | 21 | 56 | 59 | -3 | 9 | 0 | 30.00 | 48 | 58 | 0.00 | 13 WNW | 56 | |
3 | 70 | 45 | 25 | 58 | 59 | -1 | 7 | 0 | 30.06 | 54 | 74 | 0.00 | 15 WNW | 58 | |
4 | 63 | 56 | 7 | 60 | 59 | 1 | 5 | 0 | 30.08 | 52 | 74 | 0.00 | 11 WNW | 60 | |
5 | 63 | 54 | 9 | 59 | 58 | 1 | 6 | 0 | 30.08 | 41 | 45 | 0.00 | 12 WNW | 59 | |
6 | 61 | 43 | 18 | 52 | 58 | -6 | 13 | 0 | 30.10 | 49 | 75 | 0.07 | 4 SE | 52 | |
7 | 60 | 52 | 8 | 56 | 58 | -2 | 9 | 0 | 30.02 | 49 | 69 | 0.13 | 11 SW | 56 | |
8 | 59 | 45 | 14 | 52 | 57 | -5 | 13 | 0 | 30.00 | 48 | 76 | 0.06 | 4 SE | 52 | |
9 | 59 | 47 | 12 | 53 | 57 | -4 | 12 | 0 | 30.12 | 43 | 55 | 0.00 | 7 NNW | 53 | |
10 | 54 | 48 | 6 | 51 | 57 | -6 | 14 | 0 | 30.01 | 45 | 81 | 0.07 | 16 ESE | 51 | |
11 | 57 | 46 | 11 | 52 | 57 | -5 | 13 | 0 | 30.15 | 42 | 61 | 0.00 | 11 NW | 52 | |
12 | 61 | 39 | 22 | 50 | 56 | -6 | 15 | 0 | 30.23 | 50 | 68 | 0.00 | 3 Variable | 50 | |
13 | 64 | 42 | 22 | 53 | 56 | -3 | 12 | 0 | 30.18 | 46 | 56 | 0.00 | 5 NW | 53 | |
14 | 62 | 42 | 20 | 52 | 56 | -4 | 13 | 0 | 30.07 | 43 | 56 | 0.00 | 3 Variable | 52 | |
15 | 67 | 49 | 18 | 58 | 56 | 2 | 7 | 0 | 30.00 | 42 | 47 | 0.00 | 12 NW | 58 | |
16 | 64 | 56 | 8 | 60 | 55 | 5 | 5 | 0 | 29.84 | 52 | 65 | 0.00 | 3 SSE | 60 | |
17 | 60 | 51 | 9 | 56 | 55 | 1 | 9 | 0 | 30.06 | 45 | 58 | 0.01 | 5 NNW | 56 | |
18 | 59 | 45 | 14 | 52 | 55 | -3 | 13 | 0 | 30.18 | 43 | 56 | 0.00 | 9 NW | 52 | |
19 | 63 | 42 | 21 | 53 | 54 | -1 | 12 | 0 | 30.22 | 41 | 48 | 0.00 | 6 WNW | 53 | |
20 | 62 | 40 | 22 | 51 | 54 | -3 | 14 | 0 | 30.22 | 36 | 43 | 0.00 | 6 WNW | 51 | |
21 | 68 | 45 | 23 | 57 | 54 | 3 | 8 | 0 | 30.08 | 50 | 57 | 0.10 | Calm | 57 | |
22 | 66 | 54 | 12 | 60 | 53 | 7 | 5 | 0 | 30.06 | 52 | 73 | 0.02 | 6 WNW | 60 | |
23 | 65 | 58 | 7 | 62 | 53 | 9 | 3 | 0 | 30.00 | 54 | 78 | 0.01 | 11 S | 62 | |
24 | 62 | 47 | 15 | 55 | 53 | 2 | 10 | 0 | 30.21 | 43 | 53 | 0.00 | Calm | 55 | |
25 | 63 | 44 | 19 | 54 | 52 | 2 | 11 | 0 | 30.13 | 45 | 54 | 0.00 | 4 NW | 54 | |
26 | 68 | 48 | 20 | 58 | 52 | 6 | 7 | 0 | 29.98 | 45 | 45 | 0.01 | 10 SW | 58 | |
27 | 55 | 50 | 5 | 53 | 52 | 1 | 12 | 0 | 29.91 | 50 | 90 | 0.56 | 5 NE | 53 | |
28 | 55 | 48 | 7 | 52 | 51 | 1 | 13 | 0 | 29.91 | 39 | 54 | 0.06 | 11 NW | 52 | |
29 | 59 | 49 | 10 | 54 | 51 | 3 | 11 | 0 | 29.94 | 47 | 73 | 0.02 | 10 SE | 54 | |
30 | 58 | 53 | 5 | 56 | 51 | 5 | 9 | 0 | 29.94 | 52 | 97 | 0.73 | 10 ESE | 56 | |
(SUM)AVE | 62 | 48 | 14 | 55 | 55 | 0 | (296) | (00) | 30.06 | 46 | 63 | (1.85) | --- | ||
NORMAL | 64 | 46 | 18 | 55 | 55 | --- | (300) | (00) | 30.06 | --- | 63 | (2.11) | --- |
T = Trace + = Other Dates ( ) = Sum Total * = Data Taken at Approximately 4:00 p.m. DST