San Jose Weather Station* | |||||||
Substation of the National Weather Service | |||||||
Office of Emergency Services | |||||||
NOVEMBER 1999 | |||||||
Date | Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days (Base 65°) | Cooling Degree Days (Base 65°) | Precipitation (4 p.m. - 4 p.m.) |
|
1 | 79 | 50 | 64.5 | 1 | 0 | 0 | |
2 | 75 | 50 | 62.5 | 3 | 0 | 0 | |
3 | 64 | 56 | 60.0 | 5 | 0 | 0 | |
4 | 72 | 50 | 61.0 | 4 | 0 | 0 | |
5 | 73 | 51 | 62.0 | 3 | 0 | 0 | |
6 | 69 | 54 | 61.5 | 4 | 0 | 0 | |
7 | 71 | 54 | 62.5 | 3 | 0 | 0.01 | |
8 | 65 | 54 | 59.5 | 6 | 0 | 0.62 | |
9 | 67 | 47 | 57.0 | 8 | 0 | T | |
10 | 68 | 52 | 60.0 | 5 | 0 | 0 | |
11 | 75 | 51 | 63.0 | 2 | 0 | 0 | |
12 | 74 | 49 | 61.5 | 4 | 0 | 0 | |
13 | 73 | 49 | 61.0 | 4 | 0 | 0 | |
14 | 65 | 50 | 57.5 | 8 | 0 | 0 | |
15 | 73 | 50 | 61.5 | 4 | 0 | 0.01 | |
16 | 70 | 53 | 61.5 | 4 | 0 | 0.05 | |
17 | 62 | 49 | 55.5 | 10 | 0 | 0.12 | |
18 | 65 | 44 | 54.5 | 11 | 0 | T | |
19 | 65 | 44 | 54.5 | 11 | 0 | T | |
20 | 65 | 44 | 54.5 | 11 | 0 | 0.18 | |
21 | 62 | 48 | 55.0 | 10 | 0 | 0 | |
22 | 58 | 47 | 52.5 | 13 | 0 | 0 | |
23 | 62 | 43 | 52.5 | 13 | 0 | 0 | |
24 | 60 | 41 | 50.5 | 15 | 0 | 0 | |
25 | 59 | 40 | 49.5 | 16 | 0 | 0 | |
26 | 62 | 41 | 51.5 | 14 | 0 | 0 | |
27 | 60 | 50 | 55.0 | 10 | 0 | 0 | |
28 | 61 | 50 | 55.5 | 10 | 0 | 0 | |
29 | 61 | 48 | 54.5 | 11 | 0 | 0 | |
30 | 64 | 48 | 56.0 | 9 | 0 | 0 | |
Avg | 64.0 | 52.0 | 58.0 | 222 | 0 | 0.99 | |
Normal | 64.4 | 45.5 | 55.0 | 300 | 0 | 2.11 | |
Dep. Fm Normal | -0.4 | 6.5 | 3.0 | -78 | 0 | -1.12 | |
T indicates Trace |
* Based on Preliminary Data