San Jose Weather Station | ||||||
Substation of the National Weather Service | ||||||
Office of Emergency Services | ||||||
OCTOBER 2000 | ||||||
Date | Maximum Temperatrure | Minimum Temperature | Mean Temperature | Heating Degree Days (Base 65°) | Cooling Degree Days (Base 65°) | Precipitation (4 p.m. - 4 p.m.) |
1 | 90 | 61 | 75.5 | 0 | 11 | |
2 | 78 | 59 | 68.5 | 0 | 4 | |
3 | 76 | 55 | 65.5 | 0 | 1 | |
4 | 73 | 55 | 64.0 | 1 | 0 | |
5 | 73 | 55 | 64.0 | 1 | 0 | |
6 | 73 | 58 | 65.5 | 0 | 1 | |
7 | 71 | 59 | 65.0 | 0 | 0 | |
8 | 75 | 59 | 67.0 | 0 | 2 | |
9 | 69 | 55 | 62.0 | 3 | 0 | |
10 | 69 | 54 | 61.5 | 4 | 0 | 0.42 |
11 | 66 | 53 | 59.5 | 6 | 0 | 0.08 |
12 | 68 | 51 | 59.5 | 6 | 0 | |
13 | 71 | 49 | 60.0 | 5 | 0 | |
14 | 72 | 49 | 60.5 | 5 | 0 | |
15 | 72 | 54 | 63.0 | 2 | 0 | |
16 | 78 | 50 | 64.0 | 1 | 0 | |
17 | 78 | 53 | 65.5 | 0 | 1 | |
18 | 75 | 54 | 64.5 | 1 | 0 | |
19 | 76 | 59 | 67.5 | 0 | 3 | |
20 | 70 | 55 | 62.5 | 3 | 0 | |
21 | 69 | 53 | 61.0 | 4 | 0 | |
22 | 74 | 59 | 66.5 | 0 | 2 | |
23 | 77 | 46 | 61.5 | 4 | 0 | |
24 | 79 | 54 | 66.5 | 0 | 2 | |
25 | 75 | 57 | 66.0 | 0 | 1 | 0.03 |
26 | 62 | 54 | 58.0 | 7 | 0 | 0.44 |
27 | 64 | 54 | 59.0 | 6 | 0 | 0.33 |
28 | 65 | 50 | 57.5 | 8 | 0 | |
29 | 62 | 51 | 56.5 | 9 | 0 | 0.43 |
30 | 61 | 50 | 55.5 | 10 | 0 | 0.42 |
31 | 66 | 45 | 55.5 | 10 | 0 | 0.01 |
Avg./Total | 71.8 | 53.9 | 62.9 | 91 | 24 | 2.16 |
Normal | 74.5 | 51.6 | 63.1 | 91 | 32 | 0.90 |
Dep. Fm Normal | -2.7 | 2.3 | -0.2 | 0 | -8 | 1.26 |
T indicates Trace |