San Jose Weather Station
San Jose Office of Emergency Services
National Weather Service Cooperative Weather Station
October 2001
Maximum Temperature Minimum Temperature Average temperature Heating Degree Days Cooling Degree Days Rain
1 89 55 72 0 7  
2 82 60 71 0 6  
3 83 58 70.5 0 6  
4 73 57 65 0 0  
5 70 59 64.5 0 0  
6 70 58 64 1 0  
7 68 53 60.5 4 0  
8 73 56 64.5 0 0  
9 78 52 65 0 0  
10 82 51 66.5 0 2  
11 76 55 65.5 0 1  
12 87 53 70 0 5  
13 88 54 71 0 6  
14 88 55 71.5 0 7  
15 88 59 73.5 0 9  
16 70 57 63.5 1 0  
17 74 57 65.5 0 1  
18 76 53 64.5 0 0  
19 77 53 65 0 0  
20 71 52 61.5 3 0  
21 63 54 58.5 6 0  
22 70 50 60 5 0  
23 71 53 62 3 0  
24 80 49 64.5 0 0  
25 79 49 64 1 0  
26 72 51 61.5 3 0  
27 71 52 61.5 3 0  
28 69 57 63 2 0  
29 70 57 63.5 1 0  
30 69 59 64 1 0 0.12
31 70 50 60 5 0  
Month 75.7 54.5 65.1 39 50 0.12
Normal 74.5 51.6 63.1 91 32 0.90
Anomaly 1.2 2.9 2.0 -52 18 -0.78
PON           13%

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.  

This document is offered as a public service from Golden Gate Weather Services.  See:  http://ggweather.com