San Jose Weather Station
National Weather Service Cooperative Weather Station

October 2003
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 72 59 65.5 0 1  
2 70 57 63.5 1 0  
3 75 56 65.5 0 1  
4 75 56 65.5 0 1  
5 76 57 66.5 0 2  
6 77 56 66.5 0 2  
7 78 56 67.0 0 2  
8 73 57 65.0 0 0  
9 73 56 64.5 0 0  
10 72 51 61.5 3 0  
11 78 49 63.5 1 0  
12 77 52 64.5 0 0  
13 83 51 67.0 0 2  
14 79 52 65.5 0 1  
15 71 49 60.0 5 0  
16 77 52 64.5 0 0  
17 82 52 67.0 0 2  
18 73 55 64.0 1 0  
19 77 55 66.0 0 1  
20 77 56 66.5 0 2  
21 82 56 69.0 0 4  
22 70 59 64.5 0 0  
23 80 55 67.5 0 3  
24 84 53 68.5 0 4  
25 89 54 71.5 0 7  
26 89 55 72.0 0 7  
27 88 57 72.5 0 8  
28 90 58 74.0 0 9  
29 77 62 69.5 0 5  
30 62 49 55.5 9 0  
31 62 48.0 55.0 10 0  
Month 77.0 54.5 65.8 30 64 0.00
Normal 75.9 52.3 64.1 82 54 0.87
Anomaly 1.1 2.2 1.7 -52 10 -0.87
          PON 0%

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.