San Jose Weather Station
National Weather Service Cooperative Weather Station

October 2004
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 68 56 62.0 3 0  
2 73 52 62.5 2 0  
3 68 54 61.0 4 0  
4 67 57 62.0 3 0  
5 72 57 64.5 0 0  
6 81 52 66.5 0 2  
7 78 57 67.5 0 3  
8 75 57 66.0 0 1  
9 71 55 63.0 2 0  
10 78 53 65.5 0 1  
11 85 52 68.5 0 4  
12 88 56 72.0 0 7  
13 89 59 74.0 0 9  
14 87 60 73.5 0 9  
15 77 56 66.5 0 2  
16 69 56 62.5 2 0  
17 66 56 61.0 4 0 0.34
18 67 52 59.5 5 0  
19 64 54 59.0 6 0 1.26
20 67 51 59.0 6 0 0.18
21 66 47 56.5 8 0  
22 68 50 59.0 6 0  
23 64 52 58.0 7 0 0.12
24 65 51 58.0 7 0 0.03
25 66 49 57.5 7 0  
26 61 50 55.5 9 0 1.11
27 60 46 53.0 12 0  
28 62 45 53.5 11 0  
29 66 48 57.0 8 0  
30 63 48 55.5 9 0  
31 68 53 60.5 4 0  
Month 70.9 52.9 61.9 125 38 3.04
Normal 75.9 52.3 64.1 82 54 0.87
Anomaly -5.0 0.6 -2.2 43 -16 2.17
          349%
Highest 89 60 74.0      
Lowest 60 45 53.0      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.