San Jose Weather Station
National Weather Service Cooperative Weather Station

October 2005
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 76 60 68.0 0 3  
2 70 55 62.5 2 0  
3 68 54 61.0 4 0  
4 71 52 61.5 3 0  
5 80 49 64.5 0 0  
6 82 54 68.0 0 3  
7 76 55 65.5 0 1  
8 68 51 59.5 5 0  
9 75 49 62.0 3 0  
10 82 51 66.5 0 2  
11 71 54 62.5 2 0  
12 80 50 65.0 0 0  
13 83 54 68.5 0 4  
14 80 57 68.5 0 4  
15 67 53 60.0 5 0 0.10
16 80 51 65.5 0 1  
17 85 54 69.5 0 5  
18 72 61 66.5 0 2  
19 73 58 65.5 0 1  
20 71 56 63.5 1 0  
21 72 52 62.0 3 0  
22 70 54 62.0 3 0  
23 69 52 60.5 4 0  
24 64 56 60.0 5 0  
25 69 56 62.5 2 0  
26 66 54 60.0 5 0  
27 67 53 60.0 5 0  
28 72 55 63.5 1 0  
29 67 51 59.0 6 0  
30 67 46 56.5 8 0  
31 67 48 57.5 7 0 0.00
Month 72.9 53.4 63.1 74 26 0.10
Normal 75.9 52.3 64.1 82 54 0.87
Anomaly -3.0 1.1 -1.0 -8 -28 -0.77
            11%
Highest 85 61 69.5      
Lowest 64 46 56.5      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.