San Jose Weather Station
National Weather Service Cooperative Weather Station

October 2006
 
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 64 57 60.5 4 0 0.00
2 70 57 63.5 1 0 0.00
3 71 52 61.5 3 0 NR
4 69 55 62.0 3 0 0.24
5 65 54 59.5 5 0 0.15
6 66 56 61.0 4 0 0.00
7 71 51 61.0 4 0 0.00
8 78 53 65.5 0 1 0.00
9 82 55 68.5 0 4 0.00
10 72 54 63.0 2 0 0.00
11 74 54 64.0 1 0 0.00
12 75 54 64.5 0 0 0.00
13 70 54 62.0 3 0 0.00
14 68 54 61.0 4 0 0.00
15 61 56 58.5 6 0 0.00
16 69 55 62.0 3 0 0.00
17 70 50 60.0 5 0 0.00
18 76 48 62.0 3 0 0.00
19 79 50 64.5 0 0 0.00
20 83 53 68.0 0 3 0.00
21 83 52 67.5 0 3 0.00
22 80 53 66.5 0 2 0.00
23 80 52 66.0 0 1 0.00
24 72 53 62.5 2 0 0.00
25 75 51 63.0 2 0 0.00
26 76 50 63.0 2 0 0.00
27 77 48 62.5 2 0 0.00
28 77 47 62.0 3 0 0.00
29 67 46 56.5 8 0 0.00
30 64 50 57.0 8 0 0.00
31 64 48 56.0 9 0 0.00
Month 72.5 52.3 62.4 87 14 0.39
Normal 75.9 52.3 64.1 82 54 0.87
Anomaly -3.4 0.0 -1.7 5 -40 -0.48
            45%
Highest 83 57 68.5      
Lowest 61 46 56.0      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.