San Jose Weather Station
National Weather Service Cooperative Weather Station
October 2008
Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 85 58 71.5 0 7  
2 78 62 70.0 0 5  
3 75 58 66.5 0 2  
4 69 57 63.0 2 0 0.13
5 73 51 62.0 3 0  
6 80 59 69.5 0 5  
7 83 59 71.0 0 6  
8 83 55 69.0 0 4  
9 74 51 62.5 2 0  
10 66 48 57.0 8 0  
11 68 51 59.5 5 0  
12 72 45 58.5 6 0  
13 80 45 62.5 2 0  
14 83 50 66.5 0 2  
15 83 50 66.5 0 2  
16 87 51 69.0 0 4  
17 85 55 70.0 0 5  
18 73 53 63.0 2 0  
19 68 52 60.0 5 0  
20 69 53 61.0 4 0  
21 80 49 64.5 0 0  
22 87 52 69.5 0 5  
23 86 52 69.0 0 4  
24 85 52 68.5 0 4  
25 84 51 67.5 0 3  
26 78 52 65.0 0 0  
27 68 54 61.0 4 0  
28 73 51 62.0 3 0  
29 74 48 61.0 4 0  
30 66 52 59.0 6 0 0.03
31 74 60 67.0 0 2 0.03
Month 77.1 52.8 64.9 56 60 0.19
Normal 75.9 52.3 64.1 82 54 0.87
Anomaly 1.2 0.5 0.8 -26 6 -0.68
            22%
Highest 87 62 71.5      
Lowest 66 45 57.0      

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.