San Jose Weather Station
National Weather Service Cooperative Weather Station

October 2009
Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 81 48 64.5 0 0  
2 82 53 67.5 0 3  
3 70 53 61.5 3 0  
4 68 49 58.5 6 0  
5 71 45 58.0 7 0  
6 74 47 60.5 4 0  
7 77 49 63.0 2 0  
8 68 48 58.0 7 0  
9 69 52 60.5 4 0  
10 68 52 60.0 5 0  
11 67 51 59.0 6 0  
12 69 55 62.0 3 0  
13 64 58 61.0 4 0 2.33
14 74 61 67.5 0 3 0.01
15 81 64 72.5 0 8  
16 79 59 69.0 0 4  
17 78 58 68.0 0 3  
18 66 53 59.5 5 0  
19 69 50 59.5 5 0 0.07
20 69 53 61.0 4 0  
21 73 56 64.5 0 0  
22 72 55 63.5 1 0  
23 79 53 66.0 0 1  
24 75 54 64.5 0 0  
25 81 52 66.5 0 2  
26 79 53 66.0 0 1  
27 68 53 60.5 4 0  
28 64 47 55.5 9 0  
29 69 43 56.0 9 0  
30 74 48 61.0 4 0  
31 74 52 63.0 2 0  
Month 72.6 52.4 62.5 94 25 2.41
Normal 75.9 52.3 64.1 82 54 0.87
Anomaly -3.3 0.1 -1.6 12 -29 1.54
277%
Highest 82 64 72.5
Lowest 64 43 55.5

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to
Climate of San Jose page.