Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days | Cooling Degree Days | Rainfall | |
1 | 73 | 59 | 66.0 | 0 | 1 | 0.00 |
2 | 77 | 59 | 68.0 | 0 | 3 | 0.00 |
3 | 73 | 57 | 65.0 | 0 | 0 | 0.00 |
4 | 64 | 57 | 60.5 | 4 | 0 | 0.00 |
5 | 76 | 53 | 64.5 | 0 | 0 | 0.00 |
6 | 79 | 54 | 66.5 | 0 | 2 | 0.01 |
7 | 74 | 53 | 63.5 | 1 | 0 | 0.00 |
8 | 78 | 53 | 65.5 | 0 | 1 | 0.00 |
9 | 79 | 52 | 65.5 | 0 | 1 | 0.00 |
10 | 82 | 57 | 69.5 | 0 | 5 | 0.00 |
11 | 89 | 58 | 73.5 | 0 | 9 | 0.00 |
12 | 93 | 59 | 76.0 | 0 | 11 | 0.00 |
13 | 93 | 61 | 77.0 | 0 | 12 | 0.00 |
14 | 91 | 63 | 77.0 | 0 | 12 | 0.00 |
15 | 84 | 59 | 71.5 | 0 | 7 | 0.00 |
16 | 71 | 56 | 63.5 | 1 | 0 | 0.00 |
17 | 59 | 55 | 57.0 | 8 | 0 | 0.03 |
18 | 69 | 55 | 62.0 | 3 | 0 | 0.00 |
19 | 77 | 52 | 64.5 | 0 | 0 | 0.00 |
20 | 69 | 53 | 61.0 | 4 | 0 | 0.00 |
21 | 69 | 51 | 60.0 | 5 | 0 | 0.00 |
22 | 65 | 55 | 60.0 | 5 | 0 | 0.02 |
23 | 66 | 53 | 59.5 | 5 | 0 | 0.05 |
24 | 68 | 59 | 63.5 | 1 | 0 | 0.06 |
25 | 66 | 52 | 59.0 | 6 | 0 | 0.00 |
26 | 68 | 47 | 57.5 | 7 | 0 | 0.00 |
27 | 67 | 43 | 55.0 | 10 | 0 | 0.00 |
28 | 79 | 53 | 66.0 | 0 | 1 | 0.00 |
29 | 67 | 54 | 60.5 | 4 | 0 | 0.04 |
30 | 68 | 53 | 60.5 | 4 | 0 | 0.04 |
31 | 68 | 50 | 59.0 | 6 | 0 | 0.00 |
Month | 74.2 | 54.7 | 64.5 | 74 | 65 | 0.25 |
Normal | 75.9 | 52.3 | 64.1 | 82 | 54 | 0.87 |
Anomaly | -1.7 | 2.4 | 0.4 | -8 | 11 | -0.62 |
29% | ||||||
Highest | 93 | 63 | 77.0 | |||
Lowest | 59 | 43 | 55.0 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.