San Jose Weather Station
National Weather Service Cooperative Weather Station

October 2011
  Maximum
Temperature
Minimum
Temperature
Mean
Temperature
Rainfall
1 77 60 68.5  
2 76 56 66.0  
3 70 51 60.5 0.19
4 69 56 62.5 0.10
5 66 52 59.0 0.28
6 62 49 55.5 0.10
7 72 47 59.5  
8 76 51 63.5  
9 76 56 66.0  
10 72 56 64.0 0.08
11 75 61 68.0 0.02
12 82 57 69.5  
13 83 56 69.5  
14 86 57 71.5  
15 78 58 68.0  
16 77 59 68.0  
17 87 57 72.0  
18 78 59 68.5  
19 69 56 62.5  
20 70 55 62.5  
21 74 53 63.5  
22 84 52 68.0  
23 85 53 69.0  
24 75 56 65.5  
25 71 53 62.0  
26 73 50 61.5  
27 75 46 60.5  
28 75 47 61.0  
29 78 47 62.5  
30 77 49 63.0  
31 77 51 64.0  
Month 75.6 53.7 64.7 0.77
Normal 74.0 52.5 63.2 0.80
Anomaly 1.6 1.2 1.5 -0.03
      96%
Highest 87 61 72.0  
Lowest 62 46 55.5  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to
Climate of San Jose page.