| Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
| 1 | 94 | 57 | 75.5 | 0.00 |
| 2 | 96 | 61 | 78.5 | 0.00 |
| 3 | 89 | 59 | 74.0 | 0.00 |
| 4 | 76 | 56 | 66.0 | 0.00 |
| 5 | 74 | 56 | 65.0 | 0.00 |
| 6 | 0.00 | |||
| 7 | 0.00 | |||
| 8 | 0.00 | |||
| 9 | 0.09 | |||
| 10 | T | |||
| 11 | 0.02 | |||
| 12 | 0.00 | |||
| 13 | 0.00 | |||
| 14 | 0.00 | |||
| 15 | 0.00 | |||
| 16 | T | |||
| 17 | 0.00 | |||
| 18 | 0.00 | |||
| 19 | 0.00 | |||
| 20 | 0.00 | |||
| 21 | 0.02 | |||
| 22 | 0.11 | |||
| 23 | 0.02 | |||
| 24 | 0.06 | |||
| 25 | 0.01 | |||
| 26 | 0.00 | |||
| 27 | 0.00 | |||
| 28 | 0.00 | |||
| 29 | 0.00 | |||
| 30 | 71 | 35.5 | 0.00 | |
| 31 | 64 | 57 | 60.5 | 0.02 |
| Month | 80.6 | 57.7 | 65.0 | 0.35 |
| Normal | 74.0 | 52.5 | 63.2 | 0.80 |
| Anomaly | 6.6 | 5.2 | 1.8 | -0.45 |
| 44% | ||||
| Highest | 96 | 61 | 78.5 | |
| Lowest | 64 | 56 | 35.5 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.