San Jose Weather Station
National Weather Service Cooperative Weather Station

October 2013
  Maximum
Temperature
Minimum
Temperature
Mean
Temperature
Rainfall
1 72 53 62.5  
2 76 52 64.0  
3 73 51 62.0  
4 82 58 70.0  
5 85 49 67.0  
6 83 51 67.0  
7 81 54 67.5  
8 75 51 63.0  
9 68 50 59.0  
10 74 50 62.0  
11 67 48 57.5  
12 71 46 58.5  
13 73 47 60.0  
14 78 48 63.0  
15 79 47 63.0  
16 82 50 66.0  
17 80 49 64.5  
18 78 49 63.5  
19 78 49 63.5  
20 74 50 62.0  
21 70 51 60.5  
22 72 51 61.5  
23 67 52 59.5  
24 60 50 55.0  
25 69 47 58.0  
26 75 46 60.5  
27 63 50 56.5  
28 64 53 58.5  
29 63 49 56.0  
30 67 44 55.5  
31 72 44 58.0  
Month 73.3 49.6 61.5 0.00
Normal 74.0 52.5 63.2 0.80
Anomaly -0.7 -2.9 -1.7 -0.80
        0%
Highest 85 58 70.0  
Lowest 60 44 55.0  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to
Climate of San Jose page.