San Jose Weather Station
National Weather Service Cooperative Weather Station
October 2014
  Maximum
Temperature
Minimum
Temperature
Mean
Temperature
Rainfall
1 85 55 70.0  
2 90 53 71.5  
3 91 58 74.5  
4 92 58 75.0  
5 90 58 74.0  
6 88 56 72.0  
7 81 56 68.5  
8 85 55 70.0  
9 75 55 65.0  
10 71 56 63.5  
11 77 53 65.0  
12 87 54 70.5  
13 87 55 71.0 T
14 72 55 63.5  
15 73 58 65.5  
16 71 54 62.5  
17 75 51 63.0  
18 78 54 66.0 T
19 75 55 65.0  
20 68 54 61.0  
21 70 48 59.0  
22 72 48 60.0  
23 74 55 64.5 0.11
24 78 51 64.5  
25 71 56 63.5  
26 68 51 59.5  
27 70 46 58.0  
28 73 47 60.0  
29 78 50 64.0  
30 81 55 68.0  
31 63 55 59.0 0.51
Month 77.7 53.7 65.7 0.62
Normal 74.0 52.5 63.2 0.80
Anomaly 3.7 1.2 2.5 -0.18
        78%
Highest 92 58 75.0  
Lowest 63 46 58.0  

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.