Temperatures (F) | Moisture | Wind | |||||||||||
Date | Maximum | Minimum | Range | Mean | Normal Mean | Departure from Normal | Heating Degree Days (Base 65o) | Cooling Degree Days (Base 65o) | Atmospheric Pressure (inches)* | Dewpoint* | Relative Humidity* | Precipitation (Midnight - Midnight) | Miles/Direction* (FAA Tower Recording) |
1 | 83 | 58 | 25 | 71 | 66 | 5 | 0 | 6 | 29.84 | 55 | 43 | 0.00 | 14 SSW |
2 | 74 | 58 | 16 | 66 | 66 | 0 | 0 | 1 | 29.97 | 54 | 54 | 0.14 | 10 WNW |
3 | 79 | 55 | 24 | 67 | 66 | 1 | 0 | 2 | 29.94 | 50 | 40 | 0.00 | 11 NW |
4 | 78 | 62 | 16 | 70 | 66 | 4 | 0 | 5 | 29.99 | 52 | 47 | 0.00 | 10 NNW |
5 | 77 | 54 | 23 | 66 | 66 | 0 | 0 | 1 | 29.86 | 47 | 38 | 0.00 | 10 NW |
6 | 68 | 54 | 14 | 61 | 65 | -4 | 4 | 0 | 29.85 | 45 | 48 | 0.00 | 18 W |
7 | 70 | 54 | 16 | 62 | 65 | -3 | 3 | 0 | 29.88 | 39 | 33 | 0.00 | 15 NW |
8 | 73 | 49 | 24 | 61 | 65 | -4 | 4 | 0 | 29.96 | 48 | 47 | 0.00 | Calm |
9 | 66 | 55 | 11 | 61 | 65 | -4 | 4 | 0 | 29.96 | 57 | 75 | 0.41 | 4 Variable |
10 | 62 | 49 | 13 | 56 | 65 | -9 | 9 | 0 | 29.89 | 52 | 73 | 0.13 | 3 Variable |
11 | 67 | 48 | 19 | 58 | 64 | -6 | 7 | 0 | 30.11 | 34 | 30 | 0.00 | 14 NW |
12 | 71 | 46 | 25 | 59 | 64 | -5 | 6 | 0 | 30.01 | 50 | 47 | 0.00 | 6 NW |
13 | 78 | 49 | 29 | 64 | 64 | 0 | 1 | 0 | 30.11 | 38 | 23 | 0.00 | 7 WSW |
14 | 82 | 48 | 34 | 65 | 64 | 1 | 0 | 0 | 30.07 | 48 | 33 | 0.00 | 6 NW |
15 | 86 | 53 | 33 | 70 | 63 | 7 | 0 | 5 | 30.03 | 45 | 26 | 0.00 | 6 NW |
16 | 88 | 55 | 33 | 72 | 63 | 9 | 0 | 7 | 29.97 | 52 | 34 | 0.00 | 8 NW |
17 | 81 | 55 | 26 | 68 | 63 | 5 | 0 | 3 | 29.96 | 55 | 45 | 0.00 | 10 NNW |
18 | 76 | 54 | 22 | 65 | 63 | 2 | 0 | 0 | 29.92 | 58 | 55 | 0.00 | 8 NNW |
19 | 71 | 56 | 15 | 64 | 63 | 1 | 1 | 0 | 29.99 | 48 | 54 | 0.00 | 7 NNW |
20 | 70 | 49 | 21 | 60 | 62 | -2 | 5 | 0 | 30.01 | 50 | 51 | 0.00 | 6 WNW |
21 | 71 | 54 | 17 | 63 | 62 | 1 | 2 | 0 | 30.02 | 46 | 42 | 0.00 | 6 WNW |
22 | 69 | 55 | 14 | 62 | 62 | 0 | 3 | 0 | 30.02 | 54 | 62 | 0.00 | 6 NW |
23 | 70 | 53 | 17 | 62 | 61 | 1 | 3 | 0 | 29.94 | 52 | 56 | 0.00 | 10 NNW |
24 | 71 | 49 | 22 | 60 | 61 | -1 | 5 | 0 | 29.91 | 25 | 18 | 0.00 | 11 NNW |
25 | 72 | 48 | 24 | 60 | 61 | -1 | 5 | 0 | 30.10 | 32 | 23 | 0.00 | 10 NW |
26 | 76 | 47 | 29 | 62 | 61 | 1 | 3 | 0 | 30.11 | 32 | 22 | 0.00 | 9 NW |
27 | 72 | 49 | 23 | 61 | 60 | 1 | 4 | 0 | 29.91 | 45 | 39 | 0.00 | 4 WNW |
28 | 71 | 47 | 24 | 59 | 60 | -1 | 6 | 0 | 30.03 | 48 | 51 | 0.00 | 11 NW |
29 | 71 | 47 | 24 | 59 | 60 | -1 | 6 | 0 | 30.13 | 43 | 37 | 0.00 | 7 NW |
30 | 72 | 59 | 13 | 66 | 60 | 6 | 0 | 1 | 30.22 | 57 | 62 | 0.00 | 10 NNW |
31 | 73 | 60 | 13 | 67 | 60 | 7 | 0 | 2 | 30.20 | 61 | 70 | 0.01 | 8 NNW |
(SUM)AVE | 74 | 53 | 21 | 63 | 63 | 0 | (81) | (33) | 30.00 | 47 | 44 | (0.69) | --- |
NORMAL | 75 | 52 | 23 | 63 | 63 | --- | (91) | (32) | 29.99 | --- | 55 | (0.90) | --- |
T = Trace + = Other Dates ( ) = Sum Total * = Data Taken at Approximately 4:00 p.m. DST