Maximum | Minimum | Mean | Heating | Cooling | ||
Temperature | Temperature | Temperature | Degree days | Degree days | Rainfall | |
1 | 86 | 56 | 71.0 | 0 | 6 | |
2 | 85 | 60 | 72.5 | 0 | 8 | |
3 | 84 | 60 | 72.0 | 0 | 7 | |
4 | 83 | 61 | 72.0 | 0 | 7 | |
5 | 81 | 58 | 69.5 | 0 | 5 | |
6 | 87 | 56 | 71.5 | 0 | 7 | |
7 | 86 | 58 | 72.0 | 0 | 7 | |
8 | 80 | 54 | 67.0 | 0 | 2 | |
9 | 74 | 55 | 64.5 | 0 | 0 | |
10 | 80 | 55 | 67.5 | 0 | 3 | |
11 | 77 | 60 | 68.5 | 0 | 4 | |
12 | 74 | 58 | 66.0 | 0 | 1 | |
13 | 77 | 61 | 69.0 | 0 | 4 | |
14 | 85 | 58 | 71.5 | 0 | 7 | |
15 | 75 | 58 | 66.5 | 0 | 2 | |
16 | 71 | 58 | 64.5 | 0 | 0 | |
17 | 76 | 58 | 67.0 | 0 | 2 | |
18 | 76 | 57 | 66.5 | 0 | 2 | |
19 | 78 | 55 | 66.5 | 0 | 2 | |
20 | 76 | 55 | 65.5 | 0 | 1 | |
21 | 76 | 57 | 66.5 | 0 | 2 | |
22 | 81 | 55 | 68.0 | 0 | 3 | |
23 | 74 | 56 | 65.0 | 0 | 0 | |
24 | 72 | 56 | 64.0 | 1 | 0 | |
25 | 78 | 58 | 68.0 | 0 | 3 | 0.13 |
26 | 80 | 57 | 68.5 | 0 | 4 | |
27 | 74 | 59 | 66.5 | 0 | 2 | |
28 | 75 | 53 | 64.0 | 1 | 0 | |
29 | 83 | 53 | 68.0 | 0 | 3 | |
30 | 95 | 55 | 75.0 | 0 | 10 | |
Month | 79.3 | 57.0 | 68.2 | 2 | 104 | 0.13 |
Normal | 80.6 | 55.8 | 68.2 | 19 | 115 | 0.24 |
Anomaly | -1.3 | 1.2 | 0.0 | -17 | -11 | -0.11 |
PON | 54% |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services. See: http://ggweather.com