San Jose Weather Station
National Weather Service Cooperative Weather Station
September 2007

  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 90 64 77.0 0 12  
2 91 60 75.5 0 11  
3 83 62 72.5 0 8  
4 74 66 70.0 0 5  
5 91 59 75.0 0 10  
6 87 64 75.5 0 11  
7 77 62 69.5 0 5  
8 75 62 68.5 0 4  
9 73 61 67.0 0 2  
10 75 60 67.5 0 3  
11 71 61 66.0 0 1  
12 69 61 65.0 0 0  
13 75 56 65.5 0 1  
14 75 60 67.5 0 3  
15 73 56 64.5 0 0  
16 71 59 65.0 0 0  
17 74 58 66.0 0 1  
18 74 57 65.5 0 1  
19 68 54 61.0 4 0  
20 72 51 61.5 3 0  
21 77 58 67.5 0 3  
22 63 57 60.0 5 0 0.26
23 69 55 62.0 3 0  
24 80 52 66.0 0 1  
25 85 51 68.0 0 3  
26 89 55 72.0 0 7  
27 82 56 69.0 0 4  
28 68 57 62.5 2 0  
29 75 49 62.0 3 0  
30 80 46 63.0 2 0  
Month 76.9 57.6 67.3 22 96 0.26
Normal 82.2 56.7 69.5 13 146 0.23
Anomaly -5.3 0.9 -2.3 9 -50 0.03
            113%
Highest 91 66        
Lowest 63 46        

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.