San Jose Weather Station
National Weather Service Cooperative Weather Station
September 2008
  Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 87 55 71.0 0 6  
2 93 56 74.5 0 10  
3 95 59 77.0 0 12  
4 99 62 80.5 0 16  
5 99 64 81.5 0 17  
6 96 63 79.5 0 15  
7 85 63 74.0 0 9  
8 80 57 68.5 0 4  
9 79 58 68.5 0 4  
10 78 58 68.0 0 3  
11 79 58 68.5 0 4  
12 74 57 65.5 0 1  
13 75 57 66.0 0 1  
14 75 57 66.0 0 1  
15 76 57 66.5 0 2  
16 72 57 64.5 0 0  
17 73 55 64.0 1 0  
18 72 50 61.0 4 0  
19 79 50 64.5 0 0  
20 73 59 66.0 0 1  
21 74 56 65.0 0 0  
22 83 52 67.5 0 3  
23 90 54 72.0 0 7  
24 86 56 71.0 0 6  
25 88 58 73.0 0 8  
26 85 61 73.0 0 8  
27 88 59 73.5 0 9  
28 80 58 69.0 0 4  
29 74 59 66.5 0 2  
30 80 56 68.0 0 3  
Month 82.2 57.4 69.8 5 156 0.00
Normal 82.2 56.7 69.5 13 146 0.23
Anomaly 0.0 0.7 0.3 -8 10 -0.23
            0%
Highest 99 64        
Lowest 72 50        

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.