San Jose Weather Station
National Weather Service Cooperative Weather Station

September 2010
Maximum Temperature Minimum Temperature Mean Temperature Heating Degree Days Cooling Degree Days Rainfall
1 94 59 71.5 0 7  
2 96 64 78.5 0 14  
3 86 60 76.5 0 12  
4 79 58 65.5 0 1  
5 83 56 66.0 0 1  
6 93 57 67.5 0 3  
7 76 56 67.0 0 2  
8 73 59 68.0 0 3  
9 76 55 68.0 0 3  
10 85 54 75.0 0 10  
11 87 57 76.5 0 12  
12 75 55 66.5 0 2  
13 73 55 69.0 0 4  
14 74 56 66.5 0 2  
15 73 56 69.0 0 4  
16 78 54 68.0 0 3  
17 76 64 72.5 0 8  
18 77 63 78.0 0 13  
19 79 58 73.0 0 8  
20 80 59 74.5 0 10  
21 73 54 74.0 0 9  
22 72 51 76.0 0 11  
23 79 50 69.5 0 5  
24 87 52 69.0 0 4  
25 94 57 72.0 0 7  
26 91 57 78.0 0 13  
27 96 57 77.0 0 12  
28 99 65 63.5 1 0  
29 95 67 62.0 3 0  
30 81 60 59.5 5 0  
Month 82.7 57.5 70.6 9 183 0.00
Normal 82.2 56.7 69.5 13 146 0.23
Anomaly 0.5 0.8 1.1 -4 37 -0.23
0%
Highest 99 67
Lowest 72 50

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to
Climate of San Jose page.