Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall |
|
1 | 84 | 55 | 69.5 | |
2 | 89 | 58 | 73.5 | |
3 | 78 | 57 | 67.5 | |
4 | 74 | 58 | 66.0 | |
5 | 76 | 58 | 67.0 | |
6 | 86 | 57 | 71.5 | |
7 | 93 | 58 | 75.5 | |
8 | 78 | 57 | 67.5 | T |
9 | 83 | 57 | 70.0 | |
10 | 86 | 61 | 73.5 | T |
11 | 80 | 61 | 70.5 | |
12 | 77 | 62 | 69.5 | |
13 | 81 | 60 | 70.5 | |
14 | 74 | 58 | 66.0 | |
15 | 77 | 56 | 66.5 | |
16 | 78 | 56 | 67.0 | |
17 | 79 | 53 | 66.0 | |
18 | 88 | 55 | 71.5 | |
19 | 93 | 59 | 76.0 | |
20 | 94 | 63 | 78.5 | |
21 | 93 | 60 | 76.5 | |
22 | 86 | 59 | 72.5 | T |
23 | 89 | 61 | 75.0 | |
24 | 75 | 60 | 67.5 | T |
25 | 72 | 59 | 65.5 | |
26 | 78 | 53 | 65.5 | |
27 | 83 | 55 | 69.0 | |
28 | 96 | 60 | 78.0 | |
29 | 79 | 62 | 70.5 | |
30 | 76 | 60 | 68.0 | |
Month | 82.5 | 58.3 | 70.4 | 0.00 |
Normal | 80.1 | 56.8 | 68.5 | 0.18 |
Anomaly | 2.4 | 1.5 | 1.9 | -0.18 |
0% | ||||
Highest | 96 | 63 | ||
Lowest | 72 | 53 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.