Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 74 | 57 | 65.5 | |
2 | 85 | 53 | 69.0 | |
3 | 87 | 56 | 71.5 | |
4 | 78 | 56 | 67.0 | |
5 | 75 | 57 | 66.0 | T |
6 | 78 | 56 | 67.0 | 0.01 |
7 | 75 | 56 | 65.5 | |
8 | 71 | 56 | 63.5 | |
9 | 74 | 54 | 64.0 | |
10 | 83 | 50 | 66.5 | |
11 | 82 | 52 | 67.0 | |
12 | 76 | 53 | 64.5 | |
13 | 80 | 59 | 69.5 | |
14 | 74 | 57 | 65.5 | |
15 | 76 | 56 | 66.0 | |
16 | 76 | 55 | 65.5 | |
17 | 71 | 55 | 63.0 | |
18 | 69 | 54 | 61.5 | |
19 | 68 | 53 | 60.5 | |
20 | 72 | 50 | 61.0 | |
21 | 79 | 51 | 65.0 | |
22 | 84 | 52 | 68.0 | |
23 | 83 | 53 | 68.0 | |
24 | 77 | 50 | 63.5 | |
25 | 78 | 51 | 64.5 | |
26 | 75 | 52 | 63.5 | |
27 | 81 | 52 | 66.5 | |
28 | 70 | 53 | 61.5 | |
29 | 80 | 55 | 67.5 | |
30 | 90 | 54 | 72.0 | |
Month | 77.4 | 53.9 | 65.7 | 0.01 |
Normal | 80.1 | 56.8 | 68.5 | 0.18 |
Anomaly | -2.7 | -2.9 | -2.8 | -0.17 |
6% | ||||
Highest | 90 | 59 | ||
Lowest | 68 | 50 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.