San Jose Weather Station
National Weather Service Cooperative Weather Station
September 2014
  Maximum
Temperature
Minimum
Temperature
Mean
Temperature
Rainfall
1 86 58 72.0  
2 77 59 68.0  
3 79 58 68.5  
4 80 59 69.5  
5 76 57 66.5  
6 76 58 67.0  
7 74 58 66.0  
8 70 56 63.0  
9 75 54 64.5  
10 88 55 71.5  
11 89 57 73.0  
12 85 59 72.0  
13 82 60 71.0  
14 79 59 69.0  
15 77 60 68.5  
16 81 56 68.5  
17 83 59 71.0  
18 80 64 72.0 T
19 77 63 70.0  
20 77 62 69.5  
21 74 62 68.0  
22 79 62 70.5  
23 78 59 68.5  
24 80 62 71.0  
25 73 57 65.0 0.36
26 73 57 65.0 T
27 74 59 66.5  
28 75 58 66.5  
29 72 58 65.0  
30 76 54 65.0  
Month 78.2 58.6 68.4 0.36
Normal 80.1 56.8 68.5 0.18
Anomaly -1.9 1.8 -0.1 0.18
      200%
Highest 89 64    
Lowest 70 54    

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.