Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 83 | 59 | 71.0 | |
2 | 78 | 57 | 67.5 | T |
3 | 75 | 56 | 65.5 | |
4 | 76 | 55 | 65.5 | |
5 | 80 | 53 | 66.5 | |
6 | 86 | 52 | 69.0 | |
7 | 93 | 56 | 74.5 | |
8 | 96 | 59 | 77.5 | |
9 | 96 | 65 | 80.5 | |
10 | 95 | 66 | 80.5 | |
11 | 89 | 63 | 76.0 | |
12 | 78 | 60 | 69.0 | |
13 | 81 | 61 | 71.0 | |
14 | 74 | 59 | 66.5 | |
15 | 73 | 57 | 65.0 | T |
16 | 75 | 52 | 63.5 | |
17 | 75 | 58 | 66.5 | |
18 | 81 | 54 | 67.5 | |
19 | 88 | 55 | 71.5 | |
20 | 95 | 59 | 77.0 | |
21 | 97 | 64 | 80.5 | |
22 | 77 | 57 | 67.0 | |
23 | 82 | 53 | 67.5 | |
24 | 89 | 59 | 74.0 | |
25 | 86 | 61 | 73.5 | |
26 | 83 | 58 | 70.5 | |
27 | 80 | 59 | 69.5 | |
28 | 74 | 58 | 66.0 | |
29 | 71 | 57 | 64.0 | T |
30 | 65 | 59 | 62.0 | 0.01 |
Month | 82.4 | 58.0 | 70.2 | 0.01 |
Normal | 80.1 | 56.8 | 68.5 | 0.18 |
Anomaly | 2.3 | 1.2 | 1.7 | -0.17 |
6% | ||||
Highest | 97 | 66 | ||
Lowest | 65 | 52 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.