San Jose Weather Station
National Weather Service Cooperative Weather Station
September 2016
Maximum
Temperature
Minimum
Temperature
Mean
Temperature
Rainfall
1 75 59 67.0  
2 81 57 69.0  
3 75 57 66.0  
4 76 55 65.5  
5 81 54 67.5  
6 87 54 70.5  
7 93 59 76.0  
8 80 59 69.5  
9 80 59 69.5  
10 77 59 68.0  
11 76 57 66.5  
12 76 57 66.5  
13 73 56 64.5  
14 78 54 66.0  
15 76 56 66.0  
16 80 57 68.5  
17 85 58 71.5  
18 93 58 75.5  
19 94 63 78.5  
20 81 61 71.0  
21 76 58 67.0  
22 73 57 65.0  
23 80 52 66.0  
24 87 57 72.0  
25 97 59 78.0  
26 98 62 80.0  
27 95 63 79.0  
28 80 58 69.0  
29 73 57 65.0  
30 70 56 63.0  
Month 81.5 57.6 69.6 0.00
Normal 80.1 56.8 68.5 0.18
Anomaly 1.4 0.8 1.1 -0.18
        0%
Highest 98 63    
Lowest 70 52    

Note:  Data here is preliminary and is taken from daily temperature and precipitation reports.

This document is offered as a public service from Golden Gate Weather Services

Return to San Jose Climate Archives.
Return to Climate of San Jose page.