Maximum Temperature |
Minimum Temperature |
Mean Temperature |
Rainfall | |
1 | 108 | 69 | 88.5 | |
2 | 107 | 74 | 90.5 | |
3 | 98 | 78 | 88.0 | |
4 | 88 | 72 | 80.0 | |
5 | 89 | 70 | 79.5 | |
6 | 83 | 66 | 74.5 | |
7 | 81 | 64 | 72.5 | |
8 | 79 | 63 | 71.0 | |
9 | 86 | 65 | 75.5 | |
10 | 95 | 64 | 79.5 | |
11 | 97 | 70 | 83.5 | 0.04 |
12 | 92 | 67 | 79.5 | |
13 | 80 | 66 | 73.0 | |
14 | 78 | 62 | 70.0 | |
15 | 77 | 55 | 66.0 | |
16 | 80 | 57 | 68.5 | |
17 | 81 | 57 | 69.0 | |
18 | 80 | 60 | 70.0 | |
19 | 77 | 58 | 67.5 | |
20 | 76 | 57 | 66.5 | |
21 | 72 | 54 | 63.0 | |
22 | 73 | 50 | 61.5 | |
23 | 81 | 51 | 66.0 | |
24 | 83 | 51 | 67.0 | |
25 | 87 | 55 | 71.0 | |
26 | 91 | 58 | 74.5 | |
27 | 92 | 61 | 76.5 | |
28 | 89 | 59 | 74.0 | |
29 | 75 | 57 | 66.0 | |
30 | 80 | 58 | 69.0 | |
Month | 85.2 | 61.6 | 73.4 | 0.04 |
Normal | 80.1 | 56.8 | 68.5 | 0.18 |
Anomaly | 5.1 | 4.8 | 4.9 | -0.14 |
22% | ||||
Highest | 108 | 78 | ||
Lowest | 72 | 50 |
Note: Data here is preliminary and is taken from daily temperature and precipitation reports.
This document is offered as a public service from Golden Gate Weather Services.
Return to
San Jose
Climate Archives.
Return to
Climate of San Jose
page.