San Jose Weather Station
Substation of the National Weather Service
Monthly Meteorological Summary*
September 1997
               
               
        Normal Mean Heating Degree Days (Base 65o) Cooling Degree Days (Base 65o)  
         
     
Date Max Min Mean Precipitation
1 81 61 71 68 0 6 0.00
2 82 59 71 68 0 6 0.00
3 86 62 74 68 0 9 0.00
4 93 64 79 68 0 14 0.00
5 87 65 76 68 0 11 0.00
6 84 56 70 68 0 5 0.00
7 84 56 70 68 0 5 0.00
8 86 62 74 68 0 9 0.00
9 82 62 72 68 0 7 0.00
10 79 60 70 68 0 5 0.00
11 82 65 74 68 0 9 0.00
12 83 60 72 68 0 7 0.00
13 79 57 68 68 0 3 0.00
14 84 62 73 68 0 8 0.00
15 77 60 69 68 0 4 0.00
16 83 56 70 68 0 5 0.00
17 78 58 68 68 0 3 0.00
18 79 62 71 68 0 6 0.00
19 83 54 69 68 0 4 0.00
20 90 56 73 68 0 8 0.00
21 88 57 73 68 0 8 0.00
22 84 60 72 68 0 7 0.00
23 96 59 78 68 0 13 0.00
24 95 65 80 68 0 15 0.00
25 81 67 74 68 0 9 0.00
26 77 63 70 68 0 5 0.00
27 83 56 70 68 0 5 0.00
28 94 58 76 67 0 11 0.00
29 96 64 80 67 0 15 0.00
30 81 59 70 67 0 5 0.00
(Sum)Ave 85 60 72 68 (0) (227) (0.00)
Normal 81 56 68 68 (19) (115) (0.24)
               
*Midnight to Midnight Data          

Last Updated on 4/8/98