Temperatures (F) | Moisture | Wind | |||||||||||||
Date | Maximum | Minimum | Range | Mean | Normal Mean | Departure from Normal | Heating Degree Days (Base 65o) | Cooling Degree Days (Base 65o) | Atmospheric Pressure (inches)* | Dewpoint* | Relative Humidity* | Precipitation (Midnight - Midnight) | Miles/Direction* (FAA Tower Recording) | ||
1 | 88 | 60 | 28 | 74 | 68 | 6 | 0 | 9 | 29.73 | 52 | 29 | 0.00 | 8 NNW | 74 | |
2 | 96 | 60 | 36 | 78 | 68 | 10 | 0 | 13 | 29.63 | 52 | 23 | 0.00 | 6 NNW | 78 | |
3 | 94 | 62 | 32 | 78 | 68 | 10 | 0 | 13 | 29.67 | 56 | 28 | 0.00 | 7 NNW | 78 | |
4 | 90 | 66 | 24 | 78 | 68 | 10 | 0 | 13 | 29.78 | 54 | 30 | 0.00 | 11 SW | 78 | |
5 | 87 | 65 | 22 | 76 | 68 | 8 | 0 | 11 | 29.82 | 66 | 53 | 0.00 | 13 WNW | 76 | |
6 | 94 | 72 | 22 | 83 | 68 | 15 | 0 | 18 | 29.88 | 64 | 48 | 0.00 | Calm | 83 | |
7 | 96 | 69 | 27 | 83 | 68 | 15 | 0 | 18 | 29.80 | 64 | 43 | 0.00 | 12 NNW | 83 | |
8 | 83 | 63 | 20 | 73 | 68 | 5 | 0 | 8 | 29.73 | 46 | 36 | 0.03 | 16 NNW | 73 | |
9 | 70 | 59 | 11 | 65 | 68 | -3 | 0 | 0 | 29.89 | 42 | 44 | 0.00 | 11 W | 65 | |
10 | 81 | 53 | 28 | 67 | 68 | -1 | 0 | 2 | 29.84 | 54 | 41 | T | 12 NW | 67 | |
11 | 88 | 58 | 30 | 73 | 68 | 5 | 0 | 8 | 29.75 | 52 | 30 | 0.00 | 10 WNW | 73 | |
12 | 89 | 63 | 26 | 76 | 68 | 8 | 0 | 11 | 29.98 | 55 | 32 | 0.00 | 6 NW | 76 | |
13 | 92 | 64 | 28 | 78 | 68 | 10 | 0 | 13 | 29.71 | 52 | 28 | 0.00 | 11 WNW | 78 | |
14 | 83 | 62 | 21 | 73 | 68 | 5 | 0 | 8 | 29.79 | 63 | 54 | 0.00 | 10 WNW | 73 | |
15 | 80 | 61 | 19 | 71 | 68 | 3 | 0 | 6 | 29.87 | 63 | 66 | 0.00 | 11 NW | 71 | |
16 | 80 | 60 | 20 | 70 | 68 | 2 | 0 | 5 | 29.86 | 59 | 50 | 0.00 | 8 NW | 70 | |
17 | 79 | 57 | 22 | 68 | 68 | 0 | 0 | 3 | 29.96 | 54 | 47 | 0.00 | 15 WNW | 68 | |
18 | 77 | 59 | 18 | 68 | 68 | 0 | 0 | 3 | 30.02 | 54 | 47 | 0.00 | 14 NW | 68 | |
19 | 84 | 55 | 29 | 70 | 68 | 2 | 0 | 5 | 29.77 | 57 | 42 | 0.00 | 11 NW | 70 | |
20 | 78 | 55 | 23 | 67 | 68 | -1 | 0 | 2 | 29.76 | 57 | 56 | 0.00 | 12 NW | 67 | |
21 | 76 | 55 | 21 | 66 | 68 | -2 | 0 | 1 | 29.84 | 54 | 50 | 0.00 | 5 Variable | 66 | |
22 | 76 | 56 | 20 | 66 | 68 | -2 | 0 | 1 | 29.92 | 50 | 44 | 0.00 | 5 SSW | 66 | |
23 | 76 | 56 | 20 | 66 | 68 | -2 | 0 | 1 | 29.95 | 52 | 47 | 0.00 | 4 Variable | 66 | |
24 | 71 | 56 | 15 | 64 | 68 | -4 | 1 | 0 | 29.94 | 54 | 59 | 0.00 | 11 NW | 64 | |
25 | 72 | 58 | 14 | 65 | 68 | -3 | 0 | 0 | 29.91 | 54 | 58 | 0.00 | 5 Variable | 65 | |
26 | 64 | 59 | 5 | 62 | 68 | -6 | 3 | 0 | 29.83 | 54 | 72 | 0.02 | Calm | 62 | |
27 | 65 | 52 | 13 | 59 | 68 | -9 | 6 | 0 | 29.99 | 52 | 65 | 0.00 | 5 NNE | 59 | |
28 | 75 | 59 | 16 | 67 | 67 | 0 | 0 | 2 | 29.94 | 50 | 44 | 0.00 | 7 W | 67 | |
29 | 69 | 56 | 13 | 63 | 67 | -4 | 2 | 0 | 29.91 | 55 | 63 | 0.00 | 8 WNW | 63 | |
30 | 73 | 58 | 15 | 66 | 67 | -1 | 0 | 1 | 29.92 | 55 | 63 | 0.00 | 13 NW | 66 | |
(SUM)AVE | 81 | 60 | 21 | 70 | 68 | 3 | (12) | (175) | 29.85 | 55 | 46 | (0.05) | --- | ||
NORMAL | 81 | 56 | 25 | 68 | 68 | --- | (19) | (115) | 29.87 | --- | 51 | (0.24) | --- |
T = Trace + = Other Dates ( ) = Sum Total * = Data Taken at Approximately 4:00 p.m. DST