| San Jose Weather Station* | |||||||
| Substation of the National Weather Service | |||||||
| Office of Emergency Services | |||||||
| SEPTEMBER 1999 | |||||||
| Date | Maximum Temperature | Minimum Temperature | Mean Temperature | Heating Degree Days (Base 65°) | Cooling Degree Days (Base 65°) | Precipitation (4 p.m. - 4 p.m.) |
|
| 1 | 80 | 53 | 66.5 | 0 | 2 | 0 | |
| 2 | 81 | 56 | 68.5 | 0 | 4 | 0 | |
| 3 | 75 | 56 | 65.5 | 0 | 1 | 0 | |
| 4 | 77 | 53 | 65.0 | 0 | 0 | 0 | |
| 5 | 86 | 56 | 71.0 | 0 | 6 | 0 | |
| 6 | 83 | 57 | 70.0 | 0 | 5 | 0 | |
| 7 | 83 | 56 | 69.5 | 0 | 5 | 0 | |
| 8 | 76 | 58 | 67.0 | 0 | 2 | 0 | |
| 9 | 78 | 58 | 68.0 | 0 | 3 | 0.04 | |
| 10 | 79 | 59 | 69.0 | 0 | 4 | 0 | |
| 11 | 74 | 54 | 64.0 | 1 | 0 | 0 | |
| 12 | 75 | 54 | 64.5 | 1 | 0 | 0 | |
| 13 | 75 | 56 | 65.5 | 0 | 1 | 0 | |
| 14 | 74 | 58 | 66.0 | 0 | 1 | 0 | |
| 15 | 75 | 59 | 67.0 | 0 | 2 | 0 | |
| 16 | 78 | 56 | 67.0 | 0 | 2 | 0 | |
| 17 | 78 | 56 | 67.0 | 0 | 2 | 0 | |
| 18 | 72 | 56 | 64.0 | 1 | 0 | 0 | |
| 19 | 72 | 58 | 65.0 | 0 | 0 | 0 | |
| 20 | 77 | 56 | 66.5 | 0 | 2 | 0 | |
| 21 | 80 | 55 | 67.5 | 0 | 3 | 0 | |
| 22 | 78 | 60 | 69.0 | 0 | 4 | 0.02 | |
| 23 | 82 | 59 | 70.5 | 0 | 6 | T | |
| 24 | 79 | 58 | 68.5 | 0 | 4 | 0 | |
| 25 | 86 | 56 | 71.0 | 0 | 6 | 0 | |
| 26 | 94 | 56 | 75.0 | 0 | 10 | 0 | |
| 27 | 93 | 58 | 75.5 | 0 | 11 | 0 | |
| 28 | 91 | 58 | 74.5 | 0 | 10 | 0 | |
| 29 | 93 | 60 | 76.5 | 0 | 12 | 0 | |
| 30 | 91 | 61 | 76.0 | 0 | 11 | 0 | |
| Avg | 80.5 | 56.9 | 68.7 | 3 | 113 | 0.06 | |
| Normal | 80.6 | 55.8 | 68.2 | 19 | 115 | 0.24 | |
| Dep. Fm Normal | -0.1 | 1.1 | 0.5 | -16 | -2 | -0.18 | |
| T indicates Trace | |||||||
* Based on Preliminary Data