SF City | max | min | avg | rain |
Month | 68.5 | 57.1 | 62.8 | 0.08 |
Normal | 66.5 | 54.1 | 60.3 | 0.00 |
Anomaly | 2.0 | 3.0 | 2.5 | 0.08 |
% Normal | 0% | |||
Max | 85 | 62 | ||
Min | 62 | 53 | ||
San Jose | max | min | avg | rain |
Month | 81.0 | 59.7 | 70.3 | 0.00 |
Normal | 81.9 | 58.1 | 70.0 | 0.02 |
Anomaly | -0.9 | 1.6 | 0.3 | -0.02 |
% Normal | 0% | |||
Max | 94 | 63 | ||
Min | 73 | 56 | ||
Eureka | max | min | avg | rain |
Month | 63.7 | 53.7 | 58.7 | 0.02 |
Normal | 63.4 | 52.0 | 57.7 | 0.18 |
Anomaly | 0.3 | 1.7 | 1.0 | -0.16 |
% Normal | 11% | |||
Max | 67 | 56 | ||
Min | 60 | 51 | ||
Redding | max | min | avg | rain |
Month | #### | 68.0 | 84.3 | 0.09 |
Normal | 98.4 | 66.0 | 82.2 | 0.09 |
Anomaly | 2.2 | 2.0 | 2.1 | 0.00 |
% Normal | 100% | |||
Max | 111 | 77 | ||
Min | 87 | 60 | ||
Sacramento | max | min | avg | rain |
Month | 92.7 | 61.5 | 77.1 | 0.01 |
Normal | 93.1 | 59.1 | 76.1 | 0.00 |
Anomaly | -0.4 | 2.4 | 1.0 | 0.01 |
% Normal | 0% | |||
Max | 104 | 70 | ||
Min | 80 | 57 | ||
Fresno | max | min | avg | rain |
Month | #### | 72.6 | 86.9 | 0.01 |
Normal | 98.4 | 67.6 | 83.0 | 0.01 |
Anomaly | 2.8 | 5.0 | 3.9 | 0.00 |
% Normal | 100% | |||
Max | 108 | 81 | ||
Min | 93 | 66 | ||
LA City | max | min | avg | rain |
Month | 84.1 | 66.4 | 75.2 | 0.00 |
Normal | 83.1 | 63.6 | 73.3 | 0.01 |
Anomaly | 1.0 | 2.8 | 1.9 | -0.01 |
% Normal | 0% | |||
Max | 92 | 69 | ||
Min | 75 | 64 | ||
San Diego | max | min | avg | rain |
Month | 78.6 | 69.1 | 73.8 | 0.00 |
Normal | 74.6 | 65.4 | 70.0 | 0.03 |
Anomaly | 4.0 | 3.7 | 3.8 | -0.03 |
% Normal | 0% | |||
Max | 91 | 71 | ||
Min | 72 | 67 |
Data is preliminary based on daily reports and may occasionally vary from published NCDC data.
Expert Witness | Consulting Services | About Us | Contact Info | Weather Links