San Francisco | |||
June | Max | Min | Mean |
Month | 66.2 | 52.0 | 59.1 |
Normal | 66.4 | 52.8 | 59.6 |
Anomaly | -0.2 | -0.8 | -0.5 |
July | |||
Month | 65.4 | 53.5 | 59.4 |
Normal | 66.5 | 54.1 | 60.3 |
Anomaly | -1.1 | -0.6 | -0.9 |
August | |||
Month | 64.5 | 53.5 | 59.0 |
Normal | 68.1 | 55.1 | 61.6 |
Anomaly | -3.6 | -1.6 | -2.6 |
Summer (JJA) 2010 | |||
Month | 65.4 | 53.0 | 59.2 |
Normal | 67.0 | 54.0 | 60.5 |
Anomaly | -1.6 | -1.0 | -1.3 |
San Jose | |||
June | Max | Min | Mean |
Month | 78.7 | 54.1 | 66.4 |
Normal | 79.1 | 56.0 | 67.5 |
Anomaly | -0.4 | -1.9 | -1.1 |
July | |||
Month | 79.9 | 57.1 | 68.5 |
Normal | 81.9 | 58.1 | 70.0 |
Anomaly | -2.0 | -1.0 | -1.5 |
August | |||
Month | 80.0 | 57.1 | 68.5 |
Normal | 81.9 | 58.3 | 70.1 |
Anomaly | -1.9 | -1.2 | -1.6 |
Summer (JJA) 2010 | |||
Month | 79.5 | 56.1 | 67.8 |
Normal | 81.0 | 57.5 | 69.2 |
Anomaly | -1.5 | -1.3 | -1.4 |
Eureka | |||
June | Max | Min | Mean |
Month | 60.7 | 48.4 | 54.6 |
Normal | 62.2 | 50.1 | 56.1 |
Anomaly | -1.5 | -1.7 | -1.5 |
July | |||
Month | 61.5 | 52.9 | 57.2 |
Normal | 63.4 | 52.0 | 57.7 |
Anomaly | -1.9 | 0.9 | -0.5 |
August | |||
Month | 61.7 | 51.7 | 56.7 |
Normal | 64.3 | 52.8 | 58.5 |
Anomaly | -2.6 | -1.1 | -1.8 |
Summer (JJA) 2010 | |||
Month | 61.3 | 51.0 | 56.2 |
Normal | 63.3 | 51.6 | 57.4 |
Anomaly | -2.0 | -0.6 | -1.3 |
Redding | |||
June | Max | Min | Mean |
Month | 88.3 | 61.4 | 74.9 |
Normal | 90.2 | 61.6 | 75.9 |
Anomaly | -1.9 | -0.2 | -1.0 |
July | |||
Month | 97.3 | 63.0 | 80.2 |
Normal | 98.4 | 66.0 | 82.2 |
Anomaly | -1.1 | -3.0 | -2.0 |
August | |||
Month | 99.9 | 63.5 | 81.7 |
Normal | 96.6 | 63.0 | 79.8 |
Anomaly | 3.3 | 0.5 | 1.9 |
Summer (JJA) 2010 | |||
Month | 95.2 | 62.7 | 78.9 |
Normal | 95.1 | 63.5 | 79.3 |
Anomaly | 0.1 | -0.9 | -0.4 |
Sacramento | |||
June | Max | Min | Mean |
Month | 86.7 | 55.4 | 71.0 |
Normal | 88.4 | 56.3 | 72.3 |
Anomaly | -1.7 | -0.9 | -1.3 |
July | |||
Month | 91.4 | 57.6 | 74.5 |
Normal | 93.1 | 59.1 | 76.1 |
Anomaly | -1.7 | -1.5 | -1.6 |
August | |||
Month | 93.5 | 58.3 | 75.9 |
Normal | 91.8 | 58.0 | 74.9 |
Anomaly | 1.7 | 0.3 | 1.0 |
Summer (JJA) 2010 | |||
Month | 90.5 | 57.1 | 73.8 |
Normal | 91.1 | 57.8 | 74.4 |
Anomaly | -0.6 | -0.7 | -0.6 |
Fresno | |||
June | Max | Min | Mean |
Month | 88.5 | 61.5 | 75.0 |
Normal | 92.0 | 62.4 | 77.2 |
Anomaly | -3.5 | -0.9 | -2.2 |
July | |||
Month | 98.9 | 67.8 | 83.4 |
Normal | 98.4 | 67.6 | 83.0 |
Anomaly | 0.5 | 0.2 | 0.4 |
August | |||
Month | 102.2 | 70.9 | 86.6 |
Normal | 97.1 | 66.2 | 81.7 |
Anomaly | 5.1 | 4.7 | 4.9 |
Summer (JJA) 2010 | |||
Month | 96.5 | 66.7 | 81.6 |
Normal | 95.8 | 65.4 | 80.6 |
Anomaly | 0.7 | 1.3 | 1.0 |
Los Angeles | |||
June | Max | Min | Mean |
Month | 75.6 | 60.3 | 67.9 |
Normal | 78.1 | 60.3 | 69.2 |
Anomaly | -2.5 | 0.0 | -1.3 |
July | |||
Month | 79.4 | 61.5 | 70.5 |
Normal | 83.1 | 63.6 | 73.3 |
Anomaly | -3.7 | -2.1 | -2.8 |
August | |||
Month | 86.3 | 66.9 | 76.6 |
Normal | 84.4 | 64.1 | 74.3 |
Anomaly | 1.9 | 2.8 | 2.3 |
Summer (JJA) 2010 | |||
Month | 80.4 | 62.9 | 71.7 |
Normal | 81.9 | 62.7 | 72.3 |
Anomaly | -1.4 | 0.3 | -0.6 |
San Diego | |||
June | Max | Min | Mean |
Month | 69.0 | 61.1 | 65.0 |
Normal | 70.8 | 62.0 | 66.4 |
Anomaly | -1.8 | -0.9 | -1.4 |
July | |||
Month | 73.0 | 64.4 | 68.7 |
Normal | 74.6 | 65.4 | 70.0 |
Anomaly | -1.6 | -1.0 | -1.3 |
August | |||
Month | 78.4 | 69.0 | 73.7 |
Normal | 76.4 | 66.7 | 71.6 |
Anomaly | 2.0 | 2.3 | 2.1 |
Summer (JJA) 2010 | |||
Month | 73.4 | 64.8 | 69.1 |
Normal | 73.9 | 64.7 | 69.3 |
Anomaly | -0.5 | 0.1 | -0.2 |
Data is preliminary based on daily reports and may occasionally vary from published NCDC data.
Expert Witness | Consulting Services | About Us | Contact Info | Weather Links