San Francisco | |||
June | Max | Min | Mean |
Month | 67.0 | 53.8 | 60.4 |
Normal | 66.4 | 52.8 | 59.6 |
Anomaly | 0.6 | 1.0 | 0.8 |
July | |||
Month | 65.4 | 54.1 | 59.7 |
Normal | 66.5 | 54.1 | 60.3 |
Anomaly | -1.1 | 0.0 | -0.6 |
August | |||
Month | 66.6 | 56.1 | 61.3 |
Normal | 68.1 | 55.1 | 61.6 |
Anomaly | -1.5 | 1.0 | -0.3 |
Summer (JJA) 2013 | |||
3 Months | 66.3 | 54.6 | 60.5 |
Normal | 67.0 | 54.0 | 60.5 |
Anomaly | -0.7 | 0.6 | 0.0 |
San Jose | |||
June | Max | Min | Mean |
Month | 79.1 | 56.7 | 67.9 |
Normal | 79.1 | 56.0 | 67.5 |
Anomaly | 0.0 | 0.7 | 0.4 |
July | |||
Month | 80.3 | 57.4 | 68.9 |
Normal | 81.9 | 58.1 | 70.0 |
Anomaly | -1.6 | -0.7 | -1.1 |
August | |||
Month | 78.8 | 59.0 | 68.9 |
Normal | 81.9 | 58.3 | 70.1 |
Anomaly | -3.1 | 0.7 | -1.2 |
Summer (JJA) 2013 | |||
3 Months | 79.4 | 57.7 | 68.6 |
Normal | 81.0 | 57.5 | 69.2 |
Anomaly | -1.6 | 0.2 | -0.6 |
Eureka | |||
June | Max | Min | Mean |
Month | 63.4 | 51.3 | 57.4 |
Normal | 62.2 | 50.1 | 56.1 |
Anomaly | 1.2 | 1.2 | 1.3 |
July | |||
Month | 61.3 | 51.5 | 56.4 |
Normal | 63.4 | 52.0 | 57.7 |
Anomaly | -2.1 | -0.5 | -1.3 |
August | |||
Month | 78.8 | 59.0 | 68.9 |
Normal | 81.9 | 58.3 | 70.1 |
Anomaly | -3.1 | 0.7 | -1.2 |
Summer (JJA) 2013 | |||
3 Months | 67.9 | 53.9 | 60.9 |
Normal | 69.2 | 53.5 | 61.3 |
Anomaly | -1.3 | 0.5 | -0.4 |
Redding | |||
June | Max | Min | Mean |
Month | 93.1 | 64.1 | 78.6 |
Normal | 90.2 | 61.6 | 75.9 |
Anomaly | 2.9 | 2.5 | 2.7 |
July | |||
Month | 101.7 | 67.6 | 84.6 |
Normal | 98.4 | 66.0 | 82.2 |
Anomaly | 3.3 | 1.6 | 2.4 |
August | |||
Month | 95.2 | 62.8 | 79.0 |
Normal | 96.6 | 63.0 | 79.8 |
Anomaly | -1.4 | -0.2 | -0.8 |
Summer (JJA) 2013 | |||
3 Months | 96.6 | 64.8 | 80.7 |
Normal | 95.1 | 63.5 | 79.3 |
Anomaly | 1.6 | 1.3 | 1.4 |
Sacramento | |||
June | Max | Min | Mean |
Month | 89.2 | 57.6 | 73.4 |
Normal | 88.4 | 56.3 | 72.3 |
Anomaly | 0.8 | 1.3 | 1.1 |
July | |||
Month | 93.1 | 59.3 | 76.2 |
Normal | 93.1 | 59.1 | 76.1 |
Anomaly | 0.0 | 0.2 | 0.1 |
August | |||
Month | 90.5 | 59.0 | 74.7 |
Normal | 91.8 | 58.0 | 74.9 |
Anomaly | -1.3 | 1.0 | -0.2 |
Summer (JJA) 2013 | |||
3 Months | 90.9 | 58.6 | 74.8 |
Normal | 91.1 | 57.8 | 74.4 |
Anomaly | -0.2 | 0.8 | 0.3 |
Fresno | |||
June | Max | Min | Mean |
Month | 95.6 | 66.3 | 80.9 |
Normal | 92.0 | 62.4 | 77.2 |
Anomaly | 3.6 | 3.9 | 3.7 |
July | |||
Month | 102.3 | 71.9 | 87.1 |
Normal | 98.4 | 67.6 | 83.0 |
Anomaly | 3.9 | 4.3 | 4.1 |
August | |||
Month | 98.3 | 67.7 | 83.0 |
Normal | 97.1 | 66.2 | 81.7 |
Anomaly | 1.2 | 1.5 | 1.3 |
Summer (JJA) 2013 | |||
3 Months | 98.7 | 68.6 | 83.7 |
Normal | 95.8 | 65.4 | 80.6 |
Anomaly | 2.9 | 3.2 | 3.0 |
Los Angeles | |||
June | Max | Min | Mean |
Month | 78.0 | 62.6 | 70.3 |
Normal | 78.1 | 60.3 | 69.2 |
Anomaly | -0.1 | 2.3 | 1.1 |
July | |||
Month | 80.8 | 64.0 | 72.4 |
Normal | 83.1 | 63.6 | 73.3 |
Anomaly | -2.3 | 0.4 | -0.9 |
August | |||
Month | 81.8 | 63.3 | 72.5 |
Normal | 84.4 | 64.1 | 74.3 |
Anomaly | -2.6 | -0.8 | -1.8 |
Summer (JJA) 2013 | |||
3 Months | 80.2 | 63.3 | 71.7 |
Normal | 81.9 | 62.7 | 72.3 |
Anomaly | -1.7 | 0.6 | -0.5 |
San Diego | |||
June | Max | Min | Mean |
Month | 70.7 | 62.6 | 66.7 |
Normal | 70.8 | 62.0 | 66.4 |
Anomaly | -0.1 | 0.6 | 0.3 |
July | |||
Month | 74.4 | 66.2 | 70.3 |
Normal | 74.6 | 65.4 | 70.0 |
Anomaly | -0.2 | 0.8 | 0.3 |
August | |||
Month | 75.7 | 65.6 | 70.7 |
Normal | 76.4 | 66.7 | 71.6 |
Anomaly | -0.7 | -1.1 | -0.9 |
Summer (JJA) 2013 | |||
3 Months | 73.6 | 64.8 | 69.2 |
Normal | 73.9 | 64.7 | 69.3 |
Anomaly | -0.3 | 0.1 | -0.1 |
Data is preliminary based on daily reports and may occasionally vary from published NCDC data.
Expert Witness | Consulting Services | About Us | Contact Info | Weather Links