San Francisco | |||
June | Max | Min | Mean |
Month | 66.5 | 53.0 | 59.8 |
Normal | 66.4 | 52.8 | 59.6 |
Anomaly | 0.1 | 0.2 | 0.1 |
July | |||
Month | 68.5 | 57.1 | 62.8 |
Normal | 66.5 | 54.1 | 60.3 |
Anomaly | 2.0 | 3.0 | 2.5 |
August | |||
Month | 67.6 | 58.2 | 62.9 |
Normal | 68.1 | 55.1 | 61.6 |
Anomaly | -0.5 | 3.1 | 1.3 |
Summer (JJA) 2014 | |||
Month | 67.5 | 56.1 | 61.8 |
Normal | 67.0 | 54.0 | 60.5 |
Anomaly | 0.5 | 2.1 | 1.3 |
San Jose | |||
June | Max | Min | Mean |
Month | 79.3 | 55.5 | 67.4 |
Normal | 79.1 | 56.0 | 67.5 |
Anomaly | 0.2 | -0.5 | -0.1 |
July | |||
Month | 81.0 | 59.7 | 70.3 |
Normal | 81.9 | 58.1 | 70.0 |
Anomaly | -0.9 | 1.6 | 0.3 |
August | |||
Month | 79.6 | 59.5 | 69.5 |
Normal | 81.9 | 58.3 | 70.1 |
Anomaly | -2.3 | 1.2 | -0.6 |
Summer (JJA) 2014 | |||
Month | 79.9 | 58.2 | 69.1 |
Normal | 81.0 | 57.5 | 69.2 |
Anomaly | -1.0 | 0.7 | -0.1 |
Eureka | |||
June | Max | Min | Mean |
Month | 62.7 | 50.0 | 56.3 |
Normal | 62.2 | 50.1 | 56.1 |
Anomaly | 0.5 | -0.1 | 0.2 |
July | |||
Month | 63.7 | 53.7 | 58.7 |
Normal | 63.4 | 52.0 | 57.7 |
Anomaly | 0.3 | 1.7 | 1.0 |
August | |||
Month | 63.8 | 54.5 | 59.1 |
Normal | 64.3 | 52.8 | 58.5 |
Anomaly | -0.5 | 1.7 | 0.6 |
Summer (JJA) 2014 | |||
Month | 63.4 | 52.7 | 58.1 |
Normal | 63.3 | 51.6 | 57.4 |
Anomaly | 0.1 | 1.1 | 0.6 |
Redding | |||
June | Max | Min | Mean |
Month | 94.7 | 63.6 | 79.1 |
Normal | 90.2 | 61.6 | 75.9 |
Anomaly | 4.5 | 2.0 | 3.2 |
July | |||
Month | 100.6 | 68.0 | 84.3 |
Normal | 98.4 | 66.0 | 82.2 |
Anomaly | 2.2 | 2.0 | 2.1 |
August | |||
Month | 96.5 | 64.8 | 80.6 |
Normal | 96.6 | 63.0 | 79.8 |
Anomaly | -0.1 | 1.8 | 0.8 |
Summer (JJA) 2014 | |||
Month | 97.3 | 65.5 | 81.4 |
Normal | 95.1 | 63.5 | 79.3 |
Anomaly | 2.2 | 1.9 | 2.1 |
Sacramento | |||
June | Max | Min | Mean |
Month | 90.1 | 57.2 | 73.7 |
Normal | 88.4 | 56.3 | 72.3 |
Anomaly | 1.7 | 0.9 | 1.4 |
July | |||
Month | 92.7 | 61.5 | 77.1 |
Normal | 93.1 | 59.1 | 76.1 |
Anomaly | -0.4 | 2.4 | 1.0 |
August | |||
Month | 89.7 | 60.8 | 75.2 |
Normal | 91.8 | 58.0 | 74.9 |
Anomaly | -2.1 | 2.8 | 0.3 |
Summer (JJA) 2014 | |||
Month | 90.9 | 59.8 | 75.3 |
Normal | 91.1 | 57.8 | 74.4 |
Anomaly | -0.2 | 2.0 | 0.9 |
Fresno | |||
June | Max | Min | Mean |
Month | 96.4 | 65.5 | 80.9 |
Normal | 92.0 | 62.4 | 77.2 |
Anomaly | 4.4 | 3.1 | 3.7 |
July | |||
Month | 101.2 | 72.6 | 86.9 |
Normal | 98.4 | 67.6 | 83.0 |
Anomaly | 2.8 | 5.0 | 3.9 |
August | |||
Month | 98.6 | 70.1 | 84.4 |
Normal | 97.1 | 66.2 | 81.7 |
Anomaly | 1.5 | 3.9 | 2.7 |
Summer (JJA) 2014 | |||
Month | 98.7 | 69.4 | 84.1 |
Normal | 95.8 | 65.4 | 80.6 |
Anomaly | 2.9 | 4.0 | 3.4 |
Los Angeles | |||
June | Max | Min | Mean |
Month | 76.7 | 61.2 | 69.0 |
Normal | 78.1 | 60.3 | 69.2 |
Anomaly | -1.4 | 0.9 | -0.3 |
July | |||
Month | 84.1 | 66.4 | 75.2 |
Normal | 83.1 | 63.6 | 73.3 |
Anomaly | 1.0 | 2.8 | 1.9 |
August | |||
Month | 84.8 | 65.8 | 75.3 |
Normal | 84.4 | 64.1 | 74.3 |
Anomaly | 0.4 | 1.7 | 1.0 |
Summer (JJA) 2014 | |||
Month | 81.9 | 64.4 | 73.2 |
Normal | 81.9 | 62.7 | 72.3 |
Anomaly | 0.0 | 1.8 | 0.9 |
San Diego | |||
June | Max | Min | Mean |
Month | 72.5 | 64.2 | 68.4 |
Normal | 70.8 | 62.0 | 66.4 |
Anomaly | 1.7 | 2.2 | 2.0 |
July | |||
Month | 78.6 | 69.1 | 73.8 |
Normal | 74.6 | 65.4 | 70.0 |
Anomaly | 4.0 | 3.7 | 3.8 |
August | |||
Month | 78.5 | 69.1 | 73.8 |
Normal | 76.4 | 66.7 | 71.6 |
Anomaly | 2.1 | 2.4 | 2.2 |
Summer (JJA) 2014 | |||
Month | 76.6 | 67.5 | 72.0 |
Normal | 73.9 | 64.7 | 69.3 |
Anomaly | 2.6 | 2.8 | 2.7 |
Data is preliminary based on daily reports and may occasionally vary from published NCDC data.
Expert Witness | Consulting Services | About Us | Contact Info | Weather Links