San Francisco | |||
June | Max | Min | Mean |
Month | 67.1 | 53.4 | 60.3 |
Normal | 66.4 | 52.8 | 59.6 |
Anomaly | 0.7 | 0.6 | 0.7 |
July | |||
Month | 65.2 | 53.4 | 59.3 |
Normal | 66.5 | 54.1 | 60.3 |
Anomaly | -1.3 | -0.7 | -1.0 |
August | |||
Month | 65.0 | 55.3 | 60.2 |
Normal | 68.1 | 55.1 | 61.6 |
Anomaly | -3.1 | 0.2 | -1.4 |
Summer (JJA) 2015 | |||
Month | 65.8 | 54.1 | 59.9 |
Normal | 67.0 | 54.0 | 60.5 |
Anomaly | -1.2 | 0.1 | -0.6 |
San Jose | |||
June | Max | Min | Mean |
Month | 81.5 | 57.4 | 69.4 |
Normal | 79.1 | 56.0 | 67.5 |
Anomaly | 2.4 | 1.4 | 1.9 |
July | |||
Month | 81.6 | 57.7 | 69.7 |
Normal | 81.9 | 58.1 | 70.0 |
Anomaly | -0.3 | -0.4 | -0.3 |
August | |||
Month | 79.7 | 58.6 | 69.1 |
Normal | 81.9 | 58.3 | 70.1 |
Anomaly | -2.2 | 0.3 | -1.0 |
Summer (JJA) 2015 | |||
Month | 80.9 | 57.9 | 69.4 |
Normal | 81.0 | 57.5 | 69.2 |
Anomaly | 0.0 | 0.4 | 0.2 |
Eureka | |||
June | Max | Min | Mean |
Month | 63.1 | 51.4 | 57.3 |
Normal | 62.2 | 50.1 | 56.1 |
Anomaly | 0.9 | 1.3 | 1.2 |
July | |||
Month | 63.2 | 53.1 | 58.1 |
Normal | 63.4 | 52.0 | 57.7 |
Anomaly | -0.2 | 1.1 | 0.4 |
August | |||
Month | 62.3 | 51.5 | 56.9 |
Normal | 64.3 | 52.8 | 58.5 |
Anomaly | -2.0 | -1.3 | -1.6 |
Summer (JJA) 2015 | |||
Month | 62.9 | 52.0 | 57.4 |
Normal | 63.3 | 51.6 | 57.4 |
Anomaly | -0.4 | 0.4 | 0.0 |
Redding | |||
June | Max | Min | Mean |
Month | 93.6 | 63.9 | 78.8 |
Normal | 90.2 | 61.6 | 75.9 |
Anomaly | 3.4 | 2.3 | 2.8 |
July | |||
Month | 98.4 | 67.0 | 82.7 |
Normal | 98.4 | 66.0 | 82.2 |
Anomaly | 0.0 | 1.0 | 0.5 |
August | |||
Month | 99.5 | 64.7 | 82.1 |
Normal | 96.6 | 63.0 | 79.8 |
Anomaly | 2.9 | 1.7 | 2.3 |
Summer (JJA) 2015 | |||
Month | 97.1 | 65.2 | 81.2 |
Normal | 95.1 | 63.5 | 79.3 |
Anomaly | 2.1 | 1.7 | 1.9 |
Sacramento | |||
June | Max | Min | Mean |
Month | 90.8 | 57.6 | 74.2 |
Normal | 88.4 | 56.3 | 72.3 |
Anomaly | 2.4 | 1.3 | 1.9 |
July | |||
Month | 92.4 | 59.3 | 75.8 |
Normal | 93.1 | 59.1 | 76.1 |
Anomaly | -0.7 | 0.2 | -0.3 |
August | |||
Month | 90.5 | 57.4 | 73.9 |
Normal | 91.8 | 58.0 | 74.9 |
Anomaly | -1.3 | -0.6 | -1.0 |
Summer (JJA) 2015 | |||
Month | 91.2 | 58.1 | 74.7 |
Normal | 91.1 | 57.8 | 74.4 |
Anomaly | 0.1 | 0.3 | 0.2 |
Fresno | |||
June | Max | Min | Mean |
Month | 96.5 | 65.3 | 80.9 |
Normal | 92.0 | 62.4 | 77.2 |
Anomaly | 4.5 | 2.9 | 3.7 |
July | |||
Month | 100.0 | 68.0 | 84.0 |
Normal | 98.4 | 67.6 | 83.0 |
Anomaly | 1.6 | 0.4 | 1.0 |
August | |||
Month | 98.3 | 66.7 | 82.5 |
Normal | 97.1 | 66.2 | 81.7 |
Anomaly | 1.2 | 0.5 | 0.8 |
Summer (JJA) 2015 | |||
Month | 98.3 | 66.7 | 82.5 |
Normal | 95.8 | 65.4 | 80.6 |
Anomaly | 2.5 | 1.3 | 1.8 |
Los Angeles | |||
June | Max | Min | Mean |
Month | 80.0 | 62.5 | 71.3 |
Normal | 78.1 | 60.3 | 69.2 |
Anomaly | 1.9 | 2.2 | 2.1 |
July | |||
Month | 84.4 | 65.8 | 75.1 |
Normal | 83.1 | 63.6 | 73.3 |
Anomaly | 1.3 | 2.2 | 1.8 |
August | |||
Month | 82.5 | 64.7 | 73.6 |
Normal | 84.4 | 64.1 | 74.3 |
Anomaly | -1.9 | 0.6 | -0.7 |
Summer (JJA) 2015 | |||
Month | 82.3 | 64.3 | 73.3 |
Normal | 81.9 | 62.7 | 72.3 |
Anomaly | 0.4 | 1.7 | 1.1 |
San Diego | |||
June | Max | Min | Mean |
Month | 73.6 | 64.2 | 68.9 |
Normal | 70.8 | 62.0 | 66.4 |
Anomaly | 2.8 | 2.2 | 2.5 |
July | |||
Month | 75.8 | 66.0 | 70.9 |
Normal | 74.6 | 65.4 | 70.0 |
Anomaly | 1.2 | 0.6 | 0.9 |
August | |||
Month | 77.7 | 67.9 | 72.8 |
Normal | 76.4 | 66.7 | 71.6 |
Anomaly | 1.3 | 1.2 | 1.2 |
Summer (JJA) 2015 | |||
Month | 75.7 | 66.0 | 70.9 |
Normal | 73.9 | 64.7 | 69.3 |
Anomaly | 1.8 | 1.3 | 1.5 |
Data is preliminary based on daily reports and may occasionally vary from published NCDC data.
Expert Witness | Consulting Services | About Us | Contact Info | Weather Links